Prices 2013
Rental Periods:
There are three options in respect of the rental period (excluding the summer months from late May to early October, when only weekly rental is possible from Friday to Friday):
- A week (Friday to Friday).
- A midweek (Monday to Friday).
- A weekend (Friday to Monday).
The prices are in € (euros) per period
From | Up To | weekly | weekend | midweek |
---|---|---|---|---|
Fri 04/01/2013 | Fri 02/15/2013 | € 325, - | € 218, - | € 206, - |
Fri 02/15/2013 | Fri 1/03/2013 | € 349, - | € 245, - | € 219, - |
Fri 1/03/2013 | Fri 03/22/2013 | € 299, - | € 199, - | € 195, - |
Fri 03/22/2013 | Fri 29/03/2013 | € 349, - | € 245, - | € 219, - |
Fri 29/03/2013 | Fri 04/05/2013 | € 399, - | € 275, - | € 249, - |
Fri 04/05/2013 | Fri 04/26/2013 | € 349, - | € 245, - | € 219, - |
Fri 04/26/2013 | Fri 03/05/2013 | € 516, - | € 275, - | € 249, - |
Fri 3/05/2013 | Fri 05/10/2013 | € 399, - | € 275, - | € 249, - |
Fri 05/10/2013 | Fri 05/17/2013 | € 349, - | € 245, - | € 219, - |
Fri 17/05/2013 | Fri 24/05/2013 | € 399, - | € 275, - | € 249, - |
Fri 05/24/2013 | Fri 06/28/2013 | € 399, - | - | - |
Fri 06/28/2013 | Fri 07/05/2013 | € 516, - | - | - |
Fri 5/07/2013 | Fri 08/23/2013 | € 609, - | - | - |
Fri 08/23/2013 | Fri 08/30/2013 | € 516, - | - | - |
Fri 08/30/2013 | Fri 04/10/2013 | € 349, - | - | - |
Fri 04/10/2013 | Fri 10/25/2013 | € 399, - | € 275, - | € 249, - |
Fri 10/25/2013 | Fri 11/01/2013 | € 349, - | € 245, - | € 219, - |
Fri 11/01/2013 | Fri 12/20/2013 | € 299, - | € 199, - | € 195, - |
Fri 12/20/2013 | Fri 03/01/2014 | € 399, - | - | - |
The prices include:
- Bed linen per person one time.
- Per person 1 bath towel, hand towel and washcloth
- A tea towel
- Tax.
- Cost of water and electricity and wireless internet.
Security deposit:
Upon arrival you pay a deposit of € 100, -.
This deposit will be deducted from the cleaning at departure and paid for the rest if the property is left clean and no damage has occurred.
Arrival / Departure:
You can enter the apartment on arrival from 15:00.
Departure is by 10:00 on the day of departure.
If you do not arrive or depart around these times, please indicate this.
Pets:
Dogs and other pets are allowed.
The charge is € 2.50 per day (per pet).
No smoking
The apartment is non smoking.
Outside on the terrace it is possible.
Laundry:
At the main entrance is a launderette for washing and drying your laundry.
For the washer and dryer you can buy coins at the reception.
Booking fee:
The reservation fee is € 7.50 per booking.
Final cleaning:
The cost for final cleaning € 50, -.
Discount:
Subject (price) changes, pressure and acquisition errors.