Prices 2014
Rental Periods:
There are three options in respect of the rental period (excluding the summer months from late May to early October, when only weekly rental is possible from Friday to Friday):
- A week (Friday to Friday).
- A midweek (Monday to Friday).
- A weekend (Friday to Monday).
The prices are in € (euros) per period
FROM | UP TO | WEEKLY | WEEKEND | MIDWEEK |
---|---|---|---|---|
Fri 01/03/2014 | Fri 02/14/2014 | € 299, - | € 199, - | € 195, - |
Fri 02/14/2014 | Fri 28/02/2014 | € 349, - | € 245, - | € 219, - |
Fri 28/02/2014 | Fri 04/11/2014 | € 299, - | € 199, - | € 195, - |
Fri 04/11/2014 | Fri 04/18/2014 | € 349, - | € 245, - | € 219, - |
Fri 04/18/2014 | Fri 04/25/2014 | € 399, - | € 275, - | € 249, - |
Fri 04/25/2014 | Fri 05/02/2014 | € 516, - | € 275, - | € 249, - |
Fri 05/02/2014 | Fri 05/09/2014 | € 399, - | € 275, - | € 249, - |
Fri 05/09/2014 | Fri 05/23/2014 | € 349, - | € 245, - | € 219, - |
Fri 05/23/2014 | Fri 05/30/2014 | € 399, - | € 275, - | € 249, - |
Fri 05/30/2014 | Fri 06.06.2014 | € 399, - | - | - |
Fri 06.06.2014 | Fri 06/13/2014 | € 399, - | - | - |
Fri 06/13/2014 | Fri 07/04/2014 | € 516, - | - | - |
Fri 07/04/2014 | Fri 08/22/2014 | € 609, - | - | - |
Fri 08/22/2014 | Fri 09/05/2014 | € 516, - | - | - |
Fri 09/05/2014 | Fri 09/19/2014 | € 399, - | - | - |
Fri 09/19/2014 | Fri 10/03/2014 | € 349, - | - | - |
Fri 10/03/2014 | Fri 31/10/2014 | € 349, - | € 245, - | € 219, - |
Fri 31/10/2014 | Fri 12/19/2014 | € 299, - | € 199, - | € 195, - |
Fri 12/19/2014 | Fri 01/02/2015 | € 399, - | - | - |
The prices include:
- Bed linen per person one time.
- Per person 1 bath towel, hand towel and washcloth
- A tea towel
- Tax.
- Cost of water and electricity and wireless internet.
Security deposit:
Upon arrival you pay a deposit of € 100, -. This deposit will be deducted from the cleaning at departure and paid for the rest if the property is left clean and no damage has occurred.
Arrival / Departure:
You can enter the apartment on arrival from 15:00. Departure is by 10:00 on the day of departure. If you do not arrive or depart around these times, please indicate this.
Pets:
Dogs and other pets are allowed. The charge is € 2.50 per day (per pet).
No smoking
The apartment is non smoking. Outside on the terrace it is possible.
Laundry:
At the main entrance is a launderette for washing and drying your laundry. For the washer and dryer you can buy coins at the reception.
Booking fee:
The reservation fee is € 7.50 per booking.
Final cleaning:
The cost for final cleaning € 50, -.
Discount:
Subject (price) changes, pressure and acquisition errors.